Sail size depending on wind speeds and body weight
| Wind speed |
kts | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
kmh | 6 | 9 | 19 | 28 | 37 | 46 | 56 |
bft | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Body weight | | | | | | | |
30 kg | 5.5 | 4.0 | 3.0 | 3.0 | x | x | x |
40 kg | 5.5 | 4.0 | 3.0 | 3.0 | 2.0 | x | x |
50 kg | 5.5 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | x |
60 kg | 5.5 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | x |
70 kg | 5.5 | 5.5 | 4.0 | 4.0 | 3.0 | 2.0 | x |
80 kg | 5.5 | 5.5 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 |
90 kg | 5.5 | 5.5 | 5.5 | 4.0 | 4.0 | 3.0 | 2.0 |
100+ kg | x | 5.5 | 5.5 | 4.0 | 4.0 | 3.0 | 2.0 |
Due to the high weight and the number of packages, unfortunately this item can´t be delivered free
of costs, despite the value of goods over 150 EUR.
Therefore the online shop is calculating shipping costs depending on the destination country of delivery!